
Copper cathodes, LME Grade A (99.995% Cu)
Price on request
Lubumbashi, DR Congo
Not on InstaSoko yet
InstaSoko listed Somika from its own public information (somika.com, checked October 24, 2026). The company has not joined InstaSoko: contact it directly for prices and orders.
Details
| Made or kept at | Factory, Lubumbashi, DR Congo |
|---|---|
| Ships from | Kasumbalesa (border) |
| Packaging | Strapped packets of 2,000–2,050 kg |
| HS code | 740311 |
About this product
Electrowon copper cathodes from Somika's own ores, 99.9950–99.9985% copper, delivered as strapped packets of about two tonnes.
Specifications
| Copper | 99.9950–99.9985% |
|---|---|
| Grade | LME Grade A |
| Sheet size | 1,050–1,150 × 950–970 mm, 4–8 mm thick |
| Packet weight | 2,000–2,050 kg |
| Lead (Pb) | 3–8 ppm |
| Sulphur (S) | Under 15 ppm |
| Output | About 60,000 t a year |
Exporter
Somika Not on InstaSoko yet
Manufacturer · DR Congo

